| Date/Kickoff | Fixture | Venue | Ticket | Matchday Packages |
|
|---|---|---|---|---|---|
| 8/7 (FRI) 19:25 |
MEIJI YASUDA J1 [MW1] vs. KASHIMA ANTLERS |
MUFG STADIUM |
Not available |
||
| 8/22 (SAT) 19:30 |
MEIJI YASUDA J1 [MW3] vs. VISSEL KOBE |
NISSAN STADIUM | Buy now | ||
| 9/2 (WED) 19:00 |
MEIJI YASUDA J1 [MW5] vs. KYOTO SANGA F.C. |
NISSAN STADIUM | |||
| 9/19 (SAT) 19:30 |
MEIJI YASUDA J1 [MW8] vs. MITO HOLLYHOCK |
NISSAN STADIUM | |||
Purchase Matchday Packages at Nissan Stadium below via klook.
Ticket includes official support uniform, souvenir goods and a welcome drink as well as the main stand seating ticket.
| Price and Category List | ||
|---|---|---|
| Seat Category | Typical Price | |
| General | Kids aged under 15 | |
| Deluxe Seat | 7,600JPY | |
| Main SSS | 6,000JPY | |
| Main SS | 5,200JPY | 2,100JPY |
| Main SA | 4,300JPY | 1,800JPY |
| Back SB | 4,700JPY | 1,900JPY |
| Back SC | 3,900JPY | 1,600JPY |
| Back Upper | 3,600JPY | 1,500JPY |
| Main-Side | 3,400JPY | 1,400JPY |
| Back-Side | 2,900JPY | 1,200JPY |
| Supporters Seat | 3,100JPY | 1,300JPY |
| Visitor Supporters Seat | 3,100JPY | 1,300JPY |
Supporters Seats are areas where standing and active cheering are common.
These seats may not be suitable for spectators who prefer seated viewing.
The highlighted area is the Bandera Area, where large flags are used during cheering.
Flags may affect visibility. This area is recommended for fans who want to support the team with passion.
| Price and Category List | ||
|---|---|---|
| Seat Category | Typical Price | |
| General | Kids aged under 15 | |
| Prime Seat Home | 8,800JPY | |
| Prime Seat Mix | 8,800JPY | |
| Main SSS Home | 7,500JPY | |
| Main SSS Mix | 7,500JPY | |
| Main SS 1F Home | 6,500JPY | 2,600JPY |
| Main SS 2F Home | 6,500JPY | 2,600JPY |
| Main SS 1F Mix | 6,500JPY | 2,600JPY |
| Main SS 2F Mix | 6,500JPY | 2,600JPY |
| Main SA 3F Home | 4,500JPY | 1,800JPY |
| Main SA 3F Mix | 4,500JPY | 1,800JPY |
| Back SB 1F Home | 5,500JPY | 2,200JPY |
| Back SB 2F Home | 5,500JPY | 2,200JPY |
| Back SC 1F Home | 5,200JPY | 2,500JPY |
| Back SC 2F Home | 5,200JPY | 2,500JPY |
| Back SC 1F Mix | 4,500JPY | 1,800JPY |
| Back SC 2F Mix | 4,500JPY | 1,800JPY |
| Back Upper Home 3F | 3,900JPY | 1,600JPY |
| Supporters Seat 1F | 3,600JPY | 1,500JPY |
| Supporters Seat 2F | 3,600JPY | 1,500JPY |
| Home Panorama Seat 3F | 3,400JPY | 1,400JPY |
| Visitor Supporters Seat 1F | 3,600JPY | 1,500JPY |
| Visitor Supporters Seat 2F | 3,600JPY | 1,500JPY |
| Mix Panorama Seat 3F | 3,400JPY | 1,400JPY |
| Price and Category List | ||
|---|---|---|
| Seat Category | Typical Price | |
| General | Kids aged under 15 | |
| Main SSS | 6,000JPY | |
| Main SS | 5,200JPY | 2,100JPY |
| Main SA | 4,300JPY | 1,800JPY |
| Back SB | 4,700JPY | 1,900JPY |
| Back SC | 3,900JPY | 1,600JPY |
| Back-Side | 2,900JPY | 1,200JPY |
| Supporters Seat | 3,100JPY | 1,300JPY |
| Visitor Supporters Seat | 3,100JPY | 1,300JPY |
Supporters Seats are areas where standing and active cheering are common.
These seats may not be suitable for spectators who prefer seated viewing.
The highlighted area is the Bandera Area, where large flags are used during cheering.
Flags may affect visibility. This area is recommended for fans who want to support the team with passion.