MATCH TICKET
*Tickets are currently only available online. Same-day tickets can NOT be purchased at the stadium ticket box.
TICKET & UNIFORM PACKAGES
Inclusive Of
*All prices are subject to change in every match along with dynamic pricing based on various factors.
Price and Category List | ||
---|---|---|
Seat Category | Typical Price | |
General | Kids aged under 15 | |
Pitch-Side Seat | 9,800JPY | |
Deluxe Seat | 7,600JPY | |
Countertable Seat for 2 persons |
13,600JPY (6,800JPY x2 persons) |
|
Countertable Seat for 4 persons |
27,200JPY (6,800JPY x4 persons) |
|
Pair Seat | 13,600JPY (6,800JPY x2 people) |
|
Main SSS | 6,000JPY | |
Main SS | 5,200JPY | 2,100JPY |
Main SA | 4,300JPY | 1,800JPY |
Back SB | 4,700JPY | 1,900JPY |
Back SC | 3,900JPY | 1,600JPY |
Back Upper | 3,600JPY | 1,500JPY |
Main-Side | 3,400JPY | 1,400JPY |
Back-Side | 3,300JPY | 1,300JPY |
Supporters Seat | 2,900JPY | 1,200JPY |
Family Seat ※ | 4,900JPY for a pair | |
6,300JPY for a group of three |
||
9,800JPY for a group of four |
||
Family Seat-Side ※ | 4,300JPY for a pair | |
5,700JPY for a group of three |
||
8,600JPY for a group of four |
||
Visitor Supporters Seat |
2,900JPY | 1,200JPY |
※This ticket is for a pair of parent(s) and child. Child under 15 years old should be included in group.
Nissan Stadium
Price and Category List | ||
---|---|---|
Seat Category | Typical Price | |
General | Kids aged under 15 | |
SSS | 6,000JPY | |
SS | 5,200JPY | 2,100JPY |
SA | 4,300JPY | 1,800JPY |
SB | 4,700JPY | 1,900JPY |
Supporters Seat | 2,900JPY | 1,200JPY |
Visitor Supporters Seat |
2,900JPY | 1,200JPY |
NHK Spring Mitsuzawa Football Stadium