Yokohama F・Marinos
JAPANESE SITE
JAPANESE
MENU

TEAM

MEIJI YASUDA J1 100 YEAR VISION LEAGUE SQUAD

 BLUE :NEWLY SIGNED PLAYERS
 YELLOW :PLAYERS WITH UPDATED SQUAD NUMBERS

NO. POSITION NAME DOB HEIGHT(cm)/
WEIGHT(kg)
LOCATION
1 GK ILGYU PARK 1989/12/22 180/74 SAITAMA
2 DF REN KATO 1999/12/28 176/72 HOKKAIDO
6 MF KOTA WATANABE 1998/10/18 166/66 KANAGAWA
7 FW DAIYA TONO 1999/3/14 166/66 SHIZUOKA
8 MF TAKUYA KIDA 1994/8/23 170/65 KANAGAWA
9 FW KAINA TANIMURA 1998/3/5 183/81 IWATE
11 FW JORDY CROUX 1994/1/15 173/70 BELGIUM
13 DF TAISEI INOUE 2002/10/1 184/83 TOKYO
15 DF TAIKI WATANABE 1999/4/22 181/80 NIIGATA
17 DF JEISSON QUIÑONES 1997/8/17 185/82 COLOMBIA
18 FW GEORGE ONAIWU 2000/11/11 168/67 SAITAMA
19 FW TEVIS 2006/1/28 179/77 BRAZIL
20 GK YUYA TSUBOI 1999/8/23 183/75 HYOGO
21 GK HIROKI IIKURA 1986/6/1 181/75 KANAGAWA
22 DF RYOTARO TSUNODA 1999/6/27 185/80 SAITAMA
23 FW RYO MIYAICHI 1992/12/14 183/79 AICHI
24 FW TOMOKI KONDO 2001/3/21 174/68 AICHI
25 MF TOICHI SUZUKI 2000/5/30 165/62 OSAKA
26 FW DEAN DAVID 1996/3/14 184/75 ISRAEL
27 DF KEN MATSUBARA 1993/2/16 180/77 OITA
28 MF RIKU YAMANE 2003/8/17 174/70 KANAGAWA
29 MF ARUTO HIGUCHI 2005/3/10 174/65 SAITAMA
30 FW YURI ARAÚJO 1996/4/13 170/72 BRAZIL
31 GK RYOYA KIMURA 2003/6/10 188/83 KANAGAWA
32 MF YUTA TANAKA 2002/10/11 175/72 TOKYO
33 DF KOSEI SUWAMA 2003/6/6 186/85 KANAGAWA
34 MF TAKUTO KIMURA 2000/5/16 170/72 TOKYO
35 DF KANTA SEKITOMI 2005/10/23 177/75 KANAGAWA
40 MF JUN AMANO 1991/7/19 176/67 KANAGAWA
44 DF THOMAS JOK DENG 1997/3/20 182/79 KENYA
46 FW HIROTO ASADA 2008/1/16 180/77 KANAGAWA
49 DF KEI MURAKAMI 2007/4/11 181/72 FUKUOKA